The data below covers spending in the selected categories over the 2013-2018 time period. For a full accounting of how the union is spending its dues money, you can review its individual financial filings with the federal government here.
Category | Total Spending, 2013 - 2018 |
---|---|
Advocacy | $4,673,211 |
Country Club | $918,242 |
Entertainment | $1,057,926 |
Hotel | $43,471,255 |
Lawyers | $20,528,840 |
Public Relations | $14,699,370 |
Restaurant | $3,841,265 |
Swag | $6,660,494 |
Travel | $19,722,612 |
The line items below were hand-selected as being particularly large or notable instances of how the union is spending its dues money. If you'd like to find more detail on each entry, you can refer to the union's full LM filing here.
Vendor | Description | Amount | Year | Details |
---|---|---|---|---|
Altshuler Berzon Llp | Law Firm | $70,904 | 2018 | Full Filing |
American Airlines Group | Airlines | $165,759 | 2018 | Full Filing |
American Airlines Group | Airlines | $10,148 | 2018 | Full Filing |
American Airlines Group | Airlines | $10,148 | 2018 | Full Filing |
Anzalone Liszt Research Inc | Research | $36,000 | 2018 | Full Filing |
Ballys Las Vegas | Hotel Conference Center | $75,000 | 2018 | Full Filing |
Betty Kincaid Dba Bjk Lanscape | Individual | $11,165 | 2018 | Full Filing |
Bilmar Beach Resort | Hotel Conference Center | $68,361 | 2018 | Full Filing |
Bilmar Beach Resort | Hotel Conference Center | $14,995 | 2018 | Full Filing |
Blonde Entertainment Llc | Entertainment | $5,500 | 2018 | Full Filing |
Blue Lakes Charters And | Bus Charter Service | $30,640 | 2018 | Full Filing |
Blue Sky Casino Hq | Hotels | $19,430 | 2018 | Full Filing |
Bookies Bar & Grille | Restaurant | $16,265 | 2018 | Full Filing |
Bredhoff & Kaiser Pllc | Law Firm | $998,090 | 2018 | Full Filing |
Brightline Communications | Communications Company | $202,794 | 2018 | Full Filing |
Bucks Run Golf Club, Llc | Golf Club | $15,021 | 2018 | Full Filing |
Burton Manor | Banquet And Conference Center | $15,120 | 2018 | Full Filing |
Candlewood Suites | Hotel | $21,732 | 2018 | Full Filing |
Carmines Restaurant | Restaurant | $5,558 | 2018 | Full Filing |
Casey Johnson Racing | Auto Racing Team | $5,000 | 2018 | Full Filing |
Casino Aztar | Casino | $6,855 | 2018 | Full Filing |
Centerplate | Food Service | $722,663 | 2018 | Full Filing |
Centerplate | Food Service | $42,527 | 2018 | Full Filing |
Chamber Hill Strategies | Consulting Services | $37,500 | 2018 | Full Filing |
Change Media Group | Media Company | $270,577 | 2018 | Full Filing |
Chicago Deli | Merchant | $8,015 | 2018 | Full Filing |
Claremont Arlington Suite | Hotels | $27,523 | 2018 | Full Filing |
Cobo Conf Exhibition Ctr | Conference Center | $26,590 | 2018 | Full Filing |
Cohen Weiss & Simon Llp | Law Firm | $184,259 | 2018 | Full Filing |
Comfort Inn & Suites | Hotel | $12,965 | 2018 | Full Filing |
Compass Grille | Restaurant | $33,927 | 2018 | Full Filing |
Condado Palm Llc | Hotels | $5,862 | 2018 | Full Filing |
Country Inn & Suites Norman | Hotel | $15,882 | 2018 | Full Filing |
Country Inn & Suites Norman | Hotel | $15,881 | 2018 | Full Filing |
Courtyarad By Marriott Stuart | Hotel | $9,815 | 2018 | Full Filing |
Courtyard By Marriott | Hotel Conference Center | $36,492 | 2018 | Full Filing |
Courtyard By Marriott | Hotel Conference Center | $24,509 | 2018 | Full Filing |
Cp Memphis Llc | Hotels | $5,757 | 2018 | Full Filing |
Cpx Gulfport Es Opag Llc | Hotels | $22,490 | 2018 | Full Filing |
Cranks Catering Inc | Catering Service | $39,841 | 2018 | Full Filing |
Cranks Catering Inc | Catering Service | $30,475 | 2018 | Full Filing |
Creative Solutions Group Inc | Media Services | $489,813 | 2018 | Full Filing |
Crowne Plaza Memphis | Hotel | $27,567 | 2018 | Full Filing |
Custom Promotions Inc | Promotions Company | $164,272 | 2018 | Full Filing |
Custom Promotions Inc | Promotions Company | $116,130 | 2018 | Full Filing |
Custom Promotions Inc | Promotions Company | $10,958 | 2018 | Full Filing |
Davios Northern Italian Steakhouse | Steakhouse | $6,627 | 2018 | Full Filing |
Delta Air Lines Inc | Airline | $159,700 | 2018 | Full Filing |
Delta Airlines Inc | Airlines | $618,300 | 2018 | Full Filing |
Delta Airlines Inc | Airlines | $34,967 | 2018 | Full Filing |
Delta Airlines Inc | Airlines | $34,967 | 2018 | Full Filing |
Detroit Entertainment Llc | Hotels | $27,074 | 2018 | Full Filing |
Detroit Marriott Renaissance Center | Hotel | $612,683 | 2018 | Full Filing |
Detroit Marriott Renaissance Center | Hotel | $6,368 | 2018 | Full Filing |
Dilip Hotels Llc | Hotels | $7,093 | 2018 | Full Filing |
Doubletree By Hilton Bristol | Hotel | $5,948 | 2018 | Full Filing |
Doug Cannell Dba Magnet Creative | Design Layout/individual | $7,564 | 2018 | Full Filing |
Drury Hotels Company Llc | Hotels | $5,795 | 2018 | Full Filing |
Eat Catering Company | Catering Company | $7,362 | 2018 | Full Filing |
Elks Lodge | Meeting Lodge | $5,700 | 2018 | Full Filing |
Embassy Suites | Hotel | $12,924 | 2018 | Full Filing |
Embassy Suites | Hotel | $12,924 | 2018 | Full Filing |
First Class Hotels Llc | Hotels | $9,897 | 2018 | Full Filing |
Four Seasons Cafe And Catering | Catering | $10,958 | 2018 | Full Filing |
Four Seasons Cafe And Catering | Catering | $6,091 | 2018 | Full Filing |
French Lick Springs | Hotel | $9,407 | 2018 | Full Filing |
Fti Consulting Inc | Consulting Company | $80,293 | 2018 | Full Filing |
Gallant Hospitality Llc | Hotels | $6,708 | 2018 | Full Filing |
Glover Park Group Llc | Consulting Group | $53,112 | 2018 | Full Filing |
Grand Hotel | Hotel | $55,497 | 2018 | Full Filing |
Grand Hotel | Hotel | $13,874 | 2018 | Full Filing |
Grand Traverse Resort | Hotel | $108,212 | 2018 | Full Filing |
Grand Traverse Resort An | Hotels | $13,335 | 2018 | Full Filing |
Greektown Casino Hotel | Hotel | $69,086 | 2018 | Full Filing |
Greektown Casino Hotel | Hotel | $56,708 | 2018 | Full Filing |
Greektown Casino Hotel | Hotel | $16,639 | 2018 | Full Filing |
Greektown Casino Llc | Hotels | $15,146 | 2018 | Full Filing |
H.i. Heritage Inn Of Lima | Hotels | $7,236 | 2018 | Full Filing |
Hampton Inn | Hotel Conference Center | $8,997 | 2018 | Full Filing |
Hampton Inn & Suites | Hotel | $6,073 | 2018 | Full Filing |
Hampton Inn & Suites Alexandria | Hotel | $14,183 | 2018 | Full Filing |
Hampton Inn & Suites Phoenix | Hotel | $7,987 | 2018 | Full Filing |
Hartford Hilton Hotel | Hotel | $15,990 | 2018 | Full Filing |
Hay Adams Holdings Llc | Hotels | $9,817 | 2018 | Full Filing |
Heritage Inn And Suites O | Hotels | $14,620 | 2018 | Full Filing |
Hilton At Fort Wayne Convention Center | Hotel | $19,540 | 2018 | Full Filing |
Hilton Charlotte University Place | Conference Center | $10,113 | 2018 | Full Filing |
Hilton Garden Inn | Hotel | $32,216 | 2018 | Full Filing |
Hilton Garden Inn | Hotel | $11,792 | 2018 | Full Filing |
Hilton Garden Inn | Hotel Conference Center | $8,323 | 2018 | Full Filing |
Hilton Garden Inn Nashville | Hotel | $15,608 | 2018 | Full Filing |
Hilton Lisle/naperville | Hotel | $18,474 | 2018 | Full Filing |
Hilton New Orleans Riverside | Hotel | $11,884 | 2018 | Full Filing |
Hilton Ocala | Hotel | $118,114 | 2018 | Full Filing |
Hilton Orlando Buena Vista Palace | Resort | $538,313 | 2018 | Full Filing |
Hilton Orlando Buena Vista Palace | Resort | $53,284 | 2018 | Full Filing |
Hilton Orlando Buena Vista Palace | Resort | $17,944 | 2018 | Full Filing |
Hlil Associates Llc | Hotels | $13,400 | 2018 | Full Filing |
Holiday Inn | Hotel | $37,876 | 2018 | Full Filing |
Holiday Inn | Hotel | $12,411 | 2018 | Full Filing |
Holiday Inn | Hotel | $7,349 | 2018 | Full Filing |
Holiday Inn Birmingham-Hoover | Hotel | $20,130 | 2018 | Full Filing |
Holiday Inn Brookline | Hotel | $13,771 | 2018 | Full Filing |
Holiday Inn Capitol Plaza | Hotel | $5,992 | 2018 | Full Filing |
Holiday Inn Express | Hotel | $12,502 | 2018 | Full Filing |
Holiday Inn Express | Hotel | $10,146 | 2018 | Full Filing |
Holiday Inn Express Fremont | Hotel | $227,567 | 2018 | Full Filing |
Holiday Inn Express Georgetown | Hotel | $44,166 | 2018 | Full Filing |
Holiday Inn Express Hotel Berkley | Hotel | $16,223 | 2018 | Full Filing |
Holiday Inn Express Wichita South | Hotel | $11,619 | 2018 | Full Filing |
Holiday Inn Rockford | Hotel | $11,924 | 2018 | Full Filing |
Holiday Inn Shreveport Downtown | Hotel | $9,738 | 2018 | Full Filing |
Homewood Suites | Hotels | $14,029 | 2018 | Full Filing |
Homewood Suites By Hilton Allentown | Hotel | $16,091 | 2018 | Full Filing |
Homewood Suites By Hilton Boston | Hotel | $14,879 | 2018 | Full Filing |
Homewood Suites By Hilton Toledo- | Hotel | $7,118 | 2018 | Full Filing |
Impressions Specialty Advertising | Promotions Company | $474,671 | 2018 | Full Filing |
Impressions Specialty Advertising | Promotions Company | $289,395 | 2018 | Full Filing |
Impressions Specialty Advertising | Promotions Company | $27,560 | 2018 | Full Filing |
Infinity And Ovation Yacht Charters | Boat Charter | $11,540 | 2018 | Full Filing |
Intercontinental Hotels | Hotels | $8,068 | 2018 | Full Filing |
International Banquet | Restaurant | $7,687 | 2018 | Full Filing |
Jackson Center | Event Center | $9,829 | 2018 | Full Filing |
Jacksons Five Star Catering | Catering | $37,750 | 2018 | Full Filing |
Jacobs Pell Hi, Llc | Hotels | $6,265 | 2018 | Full Filing |
John Q Hammons Hotels Mg | Hotels | $23,209 | 2018 | Full Filing |
Jug's Bowling Center | Bowling Center | $8,600 | 2018 | Full Filing |
Kw Tuscaloosa Hotel Partn | Hotels | $5,738 | 2018 | Full Filing |
La Quinta Inn | Hotel | $24,534 | 2018 | Full Filing |
La Quinta Inn | Hotel | $24,534 | 2018 | Full Filing |
Lodge Of Four Seasons | Hotel Conference Center | $25,402 | 2018 | Full Filing |
Lodge Of Four Seasons Llc | Lodge | $13,983 | 2018 | Full Filing |
Loews Coronado Bay San Diego | Hotel | $61,086 | 2018 | Full Filing |
Loews Coronado Bay San Diego | Hotel | $18,892 | 2018 | Full Filing |
Luxe Travel Group | Travel Agency | $8,588 | 2018 | Full Filing |
Manchester Hotels Inc | Hotels | $27,313 | 2018 | Full Filing |
Marriott Business Services | Hotel | $146,331 | 2018 | Full Filing |
Marriott Business Services | Hotel | $13,179 | 2018 | Full Filing |
Marriott Hotel Services, | Hotels | $155,165 | 2018 | Full Filing |
Marriott Hotel Services, | Hotels | $8,918 | 2018 | Full Filing |
Marriott Hotel Services, | Hotels | $8,918 | 2018 | Full Filing |
Marriott Hotel Services, | Hotels | $5,350 | 2018 | Full Filing |
Marriott Hotels Resorts Suites | Hotel | $196,411 | 2018 | Full Filing |
Marriott Hotels Resorts Suites | Hotel | $152,061 | 2018 | Full Filing |
Marriott Hotels Resorts Suites | Hotel | $11,158 | 2018 | Full Filing |
Marriott Hotels Resorts Suites | Hotel | $6,695 | 2018 | Full Filing |
Marriott International | Hotel Conference Center | $418,093 | 2018 | Full Filing |
Marriott Wardman Park Hotel | Hotel | $567,611 | 2018 | Full Filing |
Mcknight, Canzano, Smith, Radtke & | Law Firm | $358,891 | 2018 | Full Filing |
Meyer-Jabara Hilton/ocala | Hotels | $20,012 | 2018 | Full Filing |
Mgm Grand Hotel Inc | Hotel | $136,582 | 2018 | Full Filing |
Mgm Grand Hotel Llc | Hotels | $5,824 | 2018 | Full Filing |
Mikes Legends Catering Inc | Catering | $6,038 | 2018 | Full Filing |
Miller Cohen Plc | Attorney | $18,477 | 2018 | Full Filing |
Motor City Casino Hotel | Hotel | $99,207 | 2018 | Full Filing |
Motor City Casino Hotel | Hotel | $26,122 | 2018 | Full Filing |
Murphy Anderson, Pllc | Law Firm | $94,374 | 2018 | Full Filing |
National Rent A Car | Car Rental | $107,766 | 2018 | Full Filing |
Ngp Van | Telemarketing Company | $45,000 | 2018 | Full Filing |
Ocean Club Hotel Cm Llc | Hotels | $5,382 | 2018 | Full Filing |
Oceanfront Properties, Ll | Hotels | $34,846 | 2018 | Full Filing |
Odyssey Restaurant | Restaurant | $9,000 | 2018 | Full Filing |
Park And Travel Inc | Parking | $17,350 | 2018 | Full Filing |
Park Inn | Hotel Conference Center | $40,148 | 2018 | Full Filing |
Premier Event Technology Llc | Event Planning Company | $25,351 | 2018 | Full Filing |
Pro Dj Services | Entertainment Services | $6,725 | 2018 | Full Filing |
Radisson Hotel Lansing | Hotel | $7,257 | 2018 | Full Filing |
Renaissance Nashville Hotel | Hotel | $9,548 | 2018 | Full Filing |
Renaissance Palm Springs Hotel | Hotel | $270,479 | 2018 | Full Filing |
Renaissance Palm Springs Hotel | Hotel | $8,942 | 2018 | Full Filing |
Residence Inn By Marriott | Hotel | $47,956 | 2018 | Full Filing |
Residence Inn By Marriott | Hotel | $33,057 | 2018 | Full Filing |
Residence Inn By Marriott Reno | Hotel | $18,840 | 2018 | Full Filing |
Residence Inn Dayton North | Hotel | $7,310 | 2018 | Full Filing |
Residence Inn National Harbor | Hotel | $29,071 | 2018 | Full Filing |
Rockway Catering Llc | Catering | $23,048 | 2018 | Full Filing |
Salvatores Grand Hotel | Hotel | $5,784 | 2018 | Full Filing |
Sawmill Creek Resort Ltd | Hotel Conference Center | $74,291 | 2018 | Full Filing |
Senica's Deer Park Golf Club | Golf Club | $6,540 | 2018 | Full Filing |
Sheraton Philadelphia Downtown Hotel | Hotel | $66,262 | 2018 | Full Filing |
Sheraton Station Square Hotel Pittsburgh | Lodging | $7,780 | 2018 | Full Filing |
Sirata Beach Resort | Hotel Conference Center | $285,200 | 2018 | Full Filing |
Sirata Beach Resort | Hotel Conference Center | $57,397 | 2018 | Full Filing |
Soaring Eagle & Casino Resort | Hotel Conference Center | $6,199 | 2018 | Full Filing |
Sooner Hotel & Suites | Hotel | $5,411 | 2018 | Full Filing |
Sooner Hotel & Suites | Hotel | $5,411 | 2018 | Full Filing |
Sophias Giftique Llc | Gift Store | $42,000 | 2018 | Full Filing |
Southwest Airlines Co | Airline | $33,243 | 2018 | Full Filing |
Southwest Airlines Co. | Airlines | $91,605 | 2018 | Full Filing |
Spectrum | Entertainment Company | $10,637 | 2018 | Full Filing |
State Street Bank And Trust Co | Financial Institution | $175,755 | 2018 | Full Filing |
State Street Global Advisors | Investment Advisors | $206,586 | 2018 | Full Filing |
Staybridge Suites Miamisburg | Hotel | $33,208 | 2018 | Full Filing |
Staybridge Suites Rockford | Hotel | $126,805 | 2018 | Full Filing |
Staybridge Suites Toledo | Hotel | $9,243 | 2018 | Full Filing |
Stick A Pig In It | Catering | $9,923 | 2018 | Full Filing |
Stoney Creek Inn | Restaurant | $9,189 | 2018 | Full Filing |
Storefront Political Media | Consulting Company | $133,242 | 2018 | Full Filing |
Streator Decorations | Decoration Store | $10,720 | 2018 | Full Filing |
Tgis Catering Company | Catering Company | $6,631 | 2018 | Full Filing |
The Bethel Inn Front Desk | Hotels | $9,808 | 2018 | Full Filing |
The Cordial Shoppe Inc | Catering Service | $7,013 | 2018 | Full Filing |
The Staybridge Suites Hotel | Hotel | $41,018 | 2018 | Full Filing |
Thousand Hills Golf Resort | Hotel & Conference Center | $67,200 | 2018 | Full Filing |
Thousand Hills Management | Hotels | $12,953 | 2018 | Full Filing |
Thunderbowl Lanes & Lounge Inc | Bowling Lane | $6,750 | 2018 | Full Filing |
Trinity Coach | Transportation | $133,744 | 2018 | Full Filing |
Trinity Coach | Transportation | $12,239 | 2018 | Full Filing |
Uaw National Cap | Labor Organization | $3,950,000 | 2018 | Full Filing |
Ube Inc | Education Center | $4,339,547 | 2018 | Full Filing |
Ube Inc | Education Center | $2,603,191 | 2018 | Full Filing |
Ube Inc | Education Center | $296,676 | 2018 | Full Filing |
Ube Inc | Education Center | $31,393 | 2018 | Full Filing |
Ubg Inc | Golf Course | $93,548 | 2018 | Full Filing |
United Airlines, Inc. | Airlines | $25,038 | 2018 | Full Filing |
University Inn Llc | Hotels | $11,553 | 2018 | Full Filing |
Uph Lakeside, L.p. | Hotels | $32,549 | 2018 | Full Filing |
Viii-Hii Faunce Corner Op | Hotels | $7,256 | 2018 | Full Filing |
Which Treasure Island Own | Hotels | $12,807 | 2018 | Full Filing |
Wyndham Hotels And Resorts | Hotel | $8,781 | 2018 | Full Filing |
Xerox Corp 304010499 | Copier Company | $10,984 | 2018 | Full Filing |
Zehnders Of Frankenmuth | Restaurant | $6,572 | 2018 | Full Filing |
Airport Inn Developers | Hotels | $6,825 | 2017 | Full Filing |
Altshuler Berzon Llp | Law Firm | $75,706 | 2017 | Full Filing |
American Airlines | Airlines | $169,164 | 2017 | Full Filing |
Amin Brothers Partnershi | Hotels | $11,744 | 2017 | Full Filing |
Arc Hospitality Portfolio | Hotels | $7,621 | 2017 | Full Filing |
Arc Hospitality Swn Trs | Hotels | $10,430 | 2017 | Full Filing |
Arcturus Group | Public Relations Company | $71,355 | 2017 | Full Filing |
Arise Chicago | Faith Based Action Committee | $5,000 | 2017 | Full Filing |
Avis Rent A Car System Inc | Car Rental | $184,883 | 2017 | Full Filing |
B.f. Saul Real Estate | Hotels | $7,121 | 2017 | Full Filing |
Bavarian Inn Lodge & Conference Ctr Inc | Hotel Conference Center | $9,994 | 2017 | Full Filing |
Berlin Rosen Ltd. | Public Relations Firm | $102,992 | 2017 | Full Filing |
Bilmar Beach Resort | Hotel Conference Center | $76,260 | 2017 | Full Filing |
Bilmar Beach Resort | Hotel Conference Center | $10,917 | 2017 | Full Filing |
Boyne Mountain Management | Lodging | $50,010 | 2017 | Full Filing |
Bre Apex Property Owner L | Hotels | $22,288 | 2017 | Full Filing |
Bredhoff & Kaiser Pllc | Attorney | $146,450 | 2017 | Full Filing |
Bruins Lessee Llc | Hotels | $7,261 | 2017 | Full Filing |
Budget | Car Rental | $105,775 | 2017 | Full Filing |
Burton Manor | Banquet And Conference Center | $6,100 | 2017 | Full Filing |
Bvp Tenant Llc | Hotels | $54,874 | 2017 | Full Filing |
Candlewood Suites | Hotel | $15,560 | 2017 | Full Filing |
Cannstatter | Catering | $12,480 | 2017 | Full Filing |
Capital Hotel Group Llc | Hotels | $16,020 | 2017 | Full Filing |
Casey Johnson Racing | Auto Racing Team | $5,000 | 2017 | Full Filing |
Chamber Hill Strategies | Consulting Services | $150,000 | 2017 | Full Filing |
Change Media Group | Media Company | $122,464 | 2017 | Full Filing |
Change To Win | Workers Org | $577,428 | 2017 | Full Filing |
City Of Taylor | Golf Course | $13,144 | 2017 | Full Filing |
Claremont Arlington Suite | Hotels | $42,313 | 2017 | Full Filing |
Clarion Hotel & Conference Center | Hotel | $6,983 | 2017 | Full Filing |
Cleary Gottlieb Steen & Hamilton | Law Firm | $166,167 | 2017 | Full Filing |
Cloppert Latanick Sauter & Washburn | Law Firm | $64,473 | 2017 | Full Filing |
Cloverleaf Hospitality Ma | Hotels | $17,698 | 2017 | Full Filing |
Cohen Weiss & Simon Llp | Law Firm | $216,106 | 2017 | Full Filing |
Convention Strategies Llc | Consultants | $69,119 | 2017 | Full Filing |
Converge One Inc | Communications Company | $10,322 | 2017 | Full Filing |
Country Inn & Suites Norman | Hotel | $33,254 | 2017 | Full Filing |
Courtyard By Marriott | Hotel | $15,423 | 2017 | Full Filing |
Courtyard Management Corp | Hotels | $9,721 | 2017 | Full Filing |
Cranks Catering Inc | Catering Service | $75,949 | 2017 | Full Filing |
Creative Solutions Group Inc | Media Services | $401,654 | 2017 | Full Filing |
Creative Solutions Group Inc | Media Services | $43,476 | 2017 | Full Filing |
Crown Plaza | Hotel | $35,869 | 2017 | Full Filing |
Crowne Plaza Phoenix-Chandler Golf Resor | Hotel | $12,761 | 2017 | Full Filing |
Crystal Mountain | Hotel | $15,382 | 2017 | Full Filing |
Custom Promotions Inc | Promotions Company | $160,497 | 2017 | Full Filing |
Custom Promotions Inc | Promotions Company | $26,043 | 2017 | Full Filing |
D A W Consulting Firm | Consulting | $30,000 | 2017 | Full Filing |
Delta Air Lines Inc | Airline | $179,781 | 2017 | Full Filing |
Delta Airlines Inc | Airlines | $626,792 | 2017 | Full Filing |
Detroit Entertainment Llc | Hotels | $79,687 | 2017 | Full Filing |
Dewey Square Group Llc | Consultant | $10,167 | 2017 | Full Filing |
Diversified Media Enterprises | Media Company | $10,000 | 2017 | Full Filing |
Double Tree Suites By Hilton Hotel | Hotel | $7,792 | 2017 | Full Filing |
Doug Cannell Dba Magnet Creative | Design Layout/individual | $25,713 | 2017 | Full Filing |
Douglas Drachler & Mckee Llp | Legal Services | $11,760 | 2017 | Full Filing |
Elks Lodge | Meeting Lodge | $7,200 | 2017 | Full Filing |
Embassy Suites | Hotel | $20,737 | 2017 | Full Filing |
Embassy Suites Ridgeland | Hotel | $5,018 | 2017 | Full Filing |
Estwo Promotions Inc | Promotion Company | $15,578 | 2017 | Full Filing |
Flexsystems Usa Inc. | Promotional Products | $5,265 | 2017 | Full Filing |
Fortune Hotels Inc | Hotels | $24,476 | 2017 | Full Filing |
Four Seasons Cafe And Catering | Catering | $11,280 | 2017 | Full Filing |
G+ Europe | Pr Firm | $142,890 | 2017 | Full Filing |
G+Germany | Consulting Company | $12,133 | 2017 | Full Filing |
Glenbrier Golf Course | Golf Course | $6,000 | 2017 | Full Filing |
Glover Park Group Llc | Consulting Group | $103,978 | 2017 | Full Filing |
Godwin Morris Laurenzi & Bloomfield Pc | Law Firm | $68,498 | 2017 | Full Filing |
Grand Cape May Llc | Hotels | $36,610 | 2017 | Full Filing |
Grand Hotel | Hotel | $14,721 | 2017 | Full Filing |
Grand Hotel | Hotel | $58,882 | 2017 | Full Filing |
Grand Traverse Resort | Hotel | $65,678 | 2017 | Full Filing |
Greektown Casino Hotel | Hotel | $14,376 | 2017 | Full Filing |
Gumbinner & Davies | Communications Company | $26,146 | 2017 | Full Filing |
Hammons Of Tulsa Llc | Hotels | $21,116 | 2017 | Full Filing |
Hampton Inn | Hotel Conference Center | $14,250 | 2017 | Full Filing |
Hampton Inn & Suites | Hotel | $9,292 | 2017 | Full Filing |
Hampton Inn & Suites Alexandria | Hotel | $5,495 | 2017 | Full Filing |
Hampton Inn And Suites | Hotel | $38,400 | 2017 | Full Filing |
Hampton Inn Canton | Hotel | $10,589 | 2017 | Full Filing |
Hampton Inn Spring Hill | Hotel | $16,711 | 2017 | Full Filing |
Hantz Air Llc | Airlines | $15,015 | 2017 | Full Filing |
Harbourwalk Hotel Limited | Hotels | $6,161 | 2017 | Full Filing |
Heart Of America | Hotels | $72,163 | 2017 | Full Filing |
Hearth N Kettle Hyannis | Hotels | $7,986 | 2017 | Full Filing |
Hilton Garden Inn | Hotel | $8,079 | 2017 | Full Filing |
Hilton Garden Inn | Hotel | $6,766 | 2017 | Full Filing |
Hilton Garden Inn | Hotel Conference Center | $7,765 | 2017 | Full Filing |
Hilton Garden Inn | Hotel | $52,073 | 2017 | Full Filing |
Hilton Hartford Hotel | Hotel | $15,934 | 2017 | Full Filing |
Hilton New Orleans Riverside | Hotel | $24,776 | 2017 | Full Filing |
Hilton Orlando Buena Vista Palace | Resort | $502,580 | 2017 | Full Filing |
Hilton Orlando Buena Vista Palace | Resort | $39,089 | 2017 | Full Filing |
Hilton Orlando Buena Vista Palace | Resort | $16,753 | 2017 | Full Filing |
Homewood Suites | Hotels | $5,934 | 2017 | Full Filing |
Homewood Suites By Hilton | Hotel | $11,818 | 2017 | Full Filing |
Homewood Suites By Hilton Dayton-South | Hotel | $104,032 | 2017 | Full Filing |
Huffman & Rejebian | Public Relations Firm | $24,000 | 2017 | Full Filing |
Hummingbird Consulting | Consulting Company | $90,339 | 2017 | Full Filing |
Hyatt Hotels & Resorts | Hotels | $5,488 | 2017 | Full Filing |
Hyatt Regency San Antonio | Hotel | $7,337 | 2017 | Full Filing |
Ideal Corporate Marketing | Marketing Company | $106,500 | 2017 | Full Filing |
Ihgr Inc As Manager For H | Hotels | $15,296 | 2017 | Full Filing |
Image Pointe | Promotional Merchandise | $24,268 | 2017 | Full Filing |
Impressions Specialty Advertising | Promotions Company | $256,681 | 2017 | Full Filing |
Industriall Global Union | Union | $323,054 | 2017 | Full Filing |
Inman Promotional Team Inc | Promotional Merchandise Company | $7,916 | 2017 | Full Filing |
Jacksons Five Star Catering | Catering | $24,200 | 2017 | Full Filing |
Kw Tuscaloosa Hotel Partn | Hotels | $14,156 | 2017 | Full Filing |
Labor [email protected] | Labor Organization | $5,000 | 2017 | Full Filing |
Laurel Hotel Master Tenan | Hotels | $5,905 | 2017 | Full Filing |
Legghio & Israel P.c. | Law Firm | $451,469 | 2017 | Full Filing |
Levy Ratner Pc | Attorney | $57,036 | 2017 | Full Filing |
Livingston Adler Pulda Meiklejohn & | Law Firm | $180,980 | 2017 | Full Filing |
Lodge Of Four Seasons | Hotel Conference Center | $82,482 | 2017 | Full Filing |
Lodge Of Four Seasons | Hotel Conference Center | $48,458 | 2017 | Full Filing |
Lodge Of Four Seasons Llc | Hotels | $6,992 | 2017 | Full Filing |
Loeb & Loeb Llp | Law Firm | $102,937 | 2017 | Full Filing |
Loews Coronado Bay San Diego | Hotel | $21,080 | 2017 | Full Filing |
Loews Coronado Bay San Diego | Hotel | $48,586 | 2017 | Full Filing |
London Chop House | Restaurant | $9,707 | 2017 | Full Filing |
London Chop House | Restaurant | $8,743 | 2017 | Full Filing |
Louisville Marriott Downtown | Hotel | $7,105 | 2017 | Full Filing |
M&c Hotels Interest Inc. | Hotels | $14,836 | 2017 | Full Filing |
Macey Swanson And Allman | Law Firm | $90,746 | 2017 | Full Filing |
Manchester Hotels Inc | Hotels | $51,181 | 2017 | Full Filing |
Marriott Business Services | Hotel | $54,803 | 2017 | Full Filing |
Marriott Hotels Resorts Suites | Hotel | $9,763 | 2017 | Full Filing |
Marriott Int'l-Renaissance | Hotels | $19,054 | 2017 | Full Filing |
Marriott International | Hotel Conference Center | $35,516 | 2017 | Full Filing |
Marriott International Ad | Hotels | $63,845 | 2017 | Full Filing |
Marriott Savannah Riverfront | Hotel | $40,336 | 2017 | Full Filing |
Marriott St Louis Grand Hotel | Hotel | $5,153 | 2017 | Full Filing |
Meijer Corporate | Food Chain | $33,706 | 2017 | Full Filing |
Mhf Alexandria Operating | Hotels | $8,820 | 2017 | Full Filing |
Midas Wentzville Bluffs L | Hotels | $6,534 | 2017 | Full Filing |
Millennium Hotel | Hotel Conference Center | $17,398 | 2017 | Full Filing |
Montgomery Downtown | Hotels | $6,251 | 2017 | Full Filing |
Motor City Casino Hotel | Hotel | $61,703 | 2017 | Full Filing |
Nashville Sounds | Professional Sports Team | $9,515 | 2017 | Full Filing |
Ng Slater Corp | Promotional Merchandise Supplier | $12,973 | 2017 | Full Filing |
Nicholson Feldman Llp | Law Firm | $150,533 | 2017 | Full Filing |
Occupational Safety & Health Law Project | Consultant | $10,375 | 2017 | Full Filing |
Oklahoma City Dodgers | Baseball Team | $6,029 | 2017 | Full Filing |
Old Town Hotel Group Llc | Hotels | $5,070 | 2017 | Full Filing |
Paramount Business Jets Llc | Charter Jet | $17,043 | 2017 | Full Filing |
Pasha Hospitality Llc. | Hotels | $7,416 | 2017 | Full Filing |
Pinsky Smith Fayette & Kennedy Llp | Law Firm | $68,196 | 2017 | Full Filing |
Plaza Hilton | Hotels | $26,438 | 2017 | Full Filing |
Pride At Work | Labor Organization | $11,000 | 2017 | Full Filing |
Pro Bowl West | Bowling Alley | $8,706 | 2017 | Full Filing |
Racine Architech &conference Center | Hotel | $11,624 | 2017 | Full Filing |
Radisson Hotel | Hotel Conference Center | $5,674 | 2017 | Full Filing |
Renaissance Palm Springs Hotel | Hotel | $7,017 | 2017 | Full Filing |
